Game Dan Aplikasi Basis ARM Run On Android Dual Boot (List)
Sumber : https://docs.google.com/spreadsheets/d/1XYuoySgYQE0HL573sA-0RGMX7I4lt5rWJuQ8Z8yRJNY/edit#gid=0
SM8150 Platform (has x64 GPU support): | ||||||||||||||
. 3DMark2001 SE | x86 | yes | hotdog(12GB) | 1024x768 | 8139 3DMarks | D3D HW | @Morc | |||||||
. Geekbench 5 | arm64 | yes | vayu(8GB) | - | 2003 points | @Specialice | ||||||||
. Speedometer 2 | arm64 | yes | hotdog(12GB) | 1920x1080 | 56.6 runs/min | @Morc | This is a browser speed benchmark. | |||||||
Cities: Skylines | x64 | yes | epsilon(6GB) | 640x480 | 10-20fps | lowest | @agcarbajo1 | |||||||
ClassiCube | arm32 | yes | hotdog(12GB) | 3120x1440 | 60 | default + 512 view dist. | @Morc | Still works great as it did on SDM845 | image - ClassiCube | |||||
Control | x64 | yes | vayu(8GB) | 640x480 | ~20-25fps | lowest | @Specialice | The game opens very slow and at low fps, but after 5 seconds it works fine | video-control-x3-pro | |||||
Dead Space | x86 | yes | mh2lm | 800x600 | 30-35fps | Max | @Specialice | |||||||
Euro Truck Simulator 2 | x64 | yes | hotdog(12GB) | 3120x1440 | 10-30 | lowest | @Morc | Still CPU bottlenecked | ||||||
Farming Simulator 2008 | x86 | yes | hotdog(12GB) | 1024x768 | 30 | normal | @Morc | Has weird colors?? Change affinity to CPU 4 for better performance. | ||||||
God Of War PC | x64 | yes | vayu(8GB) | 5-15fps | No Settings | @Specialice | ||||||||
Hentai Waifu | x86 | yes | hotdog(12GB) | 3120x1440 | 60 | @Morc | @Kostka Brukowa#4206 gifted me this game.. | no image needed | ||||||
Kerbal Space Program | x86 | yes | mh2lm | 2340x1080 | 5-15fps | Medium | @Specialice | |||||||
Minecraft (Java) | x64 | yes | vayu(8GB) | 800x600 | 15-21fps | Medium, 5 chunks, 1.19.2 | @Specialice | need this pack for compatibility | ||||||
Mirror's Edge | x86 | yes | hotdog(12GB) | 2380x1080 | ~20-30 | Minimum | @Morc | |||||||
My Summer Car | x86 | yes | hotdog(12GB) | 1024x768 | 12-15 | "Good" | @Morc | |||||||
Quake III Arena | x86 | yes | hotdog(12GB) | 1024x768 | 60 | high | @Morc | 140FPS in timedemo four | ||||||
Rise of the Tomb Raider | x64 | yes | vayu(8GB) | 800x600 | ~20-25fps | lowest | @Specialice | directx12 and fullscreen mode is needed, gpu work perfectly | video-rise-x3-pro | |||||
Rise of the Tomb Raider | x64 | no | mh2lm | @Specialice | no start (need more test) | |||||||||
Rocket League | x64 | yes | mh2lm | 50-60 | Max | @Specialice | is very unstable (crash many times) | |||||||
Shadow Of The Tomb Raider | x64 | no | mh2lm | @Specialice | DirectX 11 error even with directx 12 (need more test) | |||||||||
Spintires | x86 | yes | hotdog(12GB) | 2380x1080 | 25 | low | @Morc | image - Spintires | ||||||
The Stanley Parable | x86 | yes | hotdog(12GB) | 2380x1080 | 60 | Low Medium mix | @Morc | Based on the Source engine, those games perform the best | ||||||
Tomb Raider 2013 | x86 | yes | mh2lm | 1280x720 | 45-60 | Medium | @Specialice | only work in Windowed mode (in hight settings Crash) | ||||||
Warhammer 40,000: Dawn of War - Soulstorm | x86 | yes | hotdog(12GB) | 1664x768 | 180 | Maxed out | @Morc | I don't know how to play the game, @Powan#0331 asked me to try it | ||||||
SDM845 Platform (no x64 GPU support): | ||||||||||||||
. 3DMark - Night Raid | x86 | yes | fajita(8GB) | 2380x1080 | 2834 3DMarks | @edi194 | video - 3DMark | |||||||
. 3DMark2001 SE | x86 | yes | fajita(8GB) | 1024x768 | 7756 3DMarks | D3D HW | @Morc | |||||||
. Cinebench r23 | x64 | yes | fajita(8GB) | - | 909 points | @edi194 | sadly it's being emulated so the performance is enormously crippled | video - Cinebench r23 | ||||||
. Geekbench 5 | arm64 | yes | fajita(8GB) | - | 467/1746 | @edi194 | video - Geekbench 5 | |||||||
. Heaven Benchmark | x86 | yes | enchilada(8GB) | 2280x1080 | 15fps/378score | dx9/ lowest | @stemdecke supreme | dx 11 scored ~345 and got 14fps | ||||||
. Passmark PerformanceTest | arm64 | yes | fajita(8GB) | 2380x1080 | 586.9 | @edi194 | ||||||||
Alien: Isolation | x86 | yes | fajita(8GB) | 2380x1080 | ~12 | @edi194 | video - Alien: Isolation | |||||||
Assetto Corsa | x86 | yes | beryllium | 30-75 | Low | @AKA | Need set to 32bit. | Picture | ||||||
Batman: Arkham City | x86 | yes | fajita(8GB) | 2380x1080 | @edi194 | |||||||||
Battlefield 4 | x86 | yes | fajita(8GB) | 12 | @edi194 | video - Battlefield 4 | ||||||||
BeamNG.drive | x86 | yes | fajita(8GB) | 1280x800 | ~20 | @Morc | image - BeamNG.drive | |||||||
Bioshock Infinite | x86 | yes | fajita(8GB) | 2380x1080 | ~20-30 | @edi194 | ||||||||
BLACKHOLE | x86 | no | fajita(8GB) | @Morc | Appears to run in bg, no window and eating CPU and RAM | |||||||||
Borderlands 2 | x86 | yes | fajita(8GB) | 2380x1080 | 12 | @edi194 | video - Borderlands 2 | |||||||
Botanicula | x86 | yes | fajita(8GB) | 2380x1080 | 30 | high | @Morc | It's a flash game, works just fine | ||||||
Brawlhalla | x86 | yes | fajita(8GB) | 2340x1080 | 60 | @MochyPei | ||||||||
Burnout Paradise: The Ultimate Box (NOT REMASTER) | x86 | no | beryllium(6GB) | 1920x1080 | @riglaze | Upon launch, error pops up saying "This game requires SSE2 Instruction set, which is not available on your computer" | ||||||||
But can it run Crysis? | x86 | yes | fajita(8GB) | 2380x1080 | 15/20 | Medium/Low | @Morc | image - Crysis | ||||||
Call of Duty: Modern Warfare 2 | x86 | yes | fajita(8GB) | 2380x1080 | ~20 | @edi194 | ||||||||
Chocolate Doom | x86 | yes | fajita(8GB) | 2380x1080 | 35 | @edi194 | ||||||||
ClassiCube | arm32 | yes | fajita(8GB) | 2380x1080 | 60 | Far | @Morc | This port of ClassiCube is nice, I'm pretty sure the emulated version would run same | image - ClassiCube | |||||
Command & Conquer: Red Alert 2 | x86 | yes | beryllium | 1280x540 | 20-40 | High | @ZΞPHYɌUS | Game gets slower the more activity there is on the map. | ||||||
Counter-Strike Global Offensive | x86 | yes | fajita(8GB) | 1600x900 | ~30 | lowest | @edi194 | |||||||
Counter-Strike: Source | x86 | yes | beryllium | 2246x1080 | ~40-100 FPS | Minimum | @RusJJ | |||||||
Crazy Taxi | x86 | yes | fajita(8GB) | 2380x1080 | ~15-25 | High | @Morc | I hoped it would perform a bit better | image - Crazy Taxi | |||||
Cuphead | x86 | yes | fajita(8GB) | 2380x1080 | 24 | @edi194 | video - Cuphead | |||||||
Cyberpunk 2077 | x64 | no | fajita(8GB) | @edi194 | Probably memory related issue, if more RAM will be available it *should* show at least menu | |||||||||
DARK SOULS: Prepare To Die Edition | x86 | yes | 800x600 | ~20-30 | @itpedia | |||||||||
Dead Island 2 | x86 | no | fajita(8GB) | @edi194 | Server is running fine, game can't load even menu (it's prerelease after all) | |||||||||
Dead Space | x86 | yes | fajita(8GB) | 2380x1080 | ~30 | @edi194 | video - Dead Space | |||||||
Deus Ex: Human Revolution - Director's Cut | x86 | yes | enchilada(8GB) | 2280x1080 | ~23-30 in game/59 in cutscenes | @stemdecke supreme | cutscenes run at 59 fps no matter what. Turn all settings off or on low to get the game playable. even post processing effects. | |||||||
DiRT 3 Complete Edition | x86 | no | fajita(8GB) | @Morc | Starts but then crashes on loading | |||||||||
DiRT Rally(2015) | x86 | yes | polaris(8GB) | 2160x1080 | ~20 | Low | @Chen | |||||||
DiRT Showdown | x86 | no | fajita(8GB) | @Morc | Starts but then crashes on logo | |||||||||
Doki Doki Literature Club | x86 | yes | fajita(8GB) | 1280x720 | 30 | @Morc | ||||||||
Dragon's Dogma Dark Arisen | x86 | yes | polaris(8GB) | 2160x1080 | ~10-20 | @Chen | ||||||||
Dying Light | x86 | yes | enchilada(8GB) | 1140x540 | 0-1fps in menu/game 30fps in opening scene | @stemdecke supreme | must go into config file and set to lowest settings and 1/2 the resolution of the screen and magnifier app to zoom in. getting through menu takes an age | |||||||
Euro Truck Simulator 2 | x86 | yes | fajita(8GB) | 2380x1080 | 20-40 | lowest | @Morc | |||||||
Factorio (0.14.23, last 32bit version) | x86 | no | fajita(8GB) | 1280x720 | @Morc | (shows an error), needs to be retested | ||||||||
Fallout 3 | x86 | yes | dipper | 2248x1080 | ~30 | Medium | @Grey2Wolf | Put this one: Fallout 3 Windows 7 and 8 Fix d3d9.dll to the folder with the game. If the player is unable to move at the beginning of the game at the birthday party, disable all DLC. | Image -Fallout 3 | video1 quality Low | ||||
Fallout: New Vegas | x86 | no | beryllium | @RusJJ | Launches in a weird 5:4 resolution, crash on New Game | |||||||||
Fallout: New Vegas | x86 | yes | dipper | 2248x1080 | ~25 | Medium | @Grey2Wolf | Put this one: Fallout 3 Windows 7 and 8 Fix d3d9.dll to the folder with the game. | ||||||
Far Cry | x86 | yes | fajita(8GB) | 2380x1080 | 20-60 | High | @Morc | image - Far Cry | ||||||
Far Cry 2 | x86 | no | @itpedia | Crashes without error | ||||||||||
Far Cry 3 | x86 | no | fajita(8GB) | @edi194 | ||||||||||
Farming Simulator 14 | x86 | no | fajita(8GB) | @Morc | From MIcrosoft Store, crashes | |||||||||
Farming Simulator 16 | x86 | no | fajita(8GB) | @Morc | From MIcrosoft Store, crashes | |||||||||
Farming Simulator 2008 | x86 | yes | fajita(8GB) | 1024x768 | 5-7 | lowest | @Morc | Low fps for some reason.. seems like an emulation problem? | ||||||
Farming Simulator 2009 | x86 | yes | fajita(8GB) | 1024x768 | 1 | lowest | @Morc | Even more slower than FS2008 | ||||||
Farming Simulator 2019 | x64 | no | fajita(8GB) | @Morc | Crashes without any reason in log file | |||||||||
FlatOut 2 | x86 | yes | 2340x1080 | 40-50 | @GoldRenard | few graphical glitches | video - FlatOut 2 | |||||||
Fortnite 3.5 | x64 | no | beryllium | @agcarbajo1 | Can't run because the GPU "doesn't support DX11" | Picture | ||||||||
Forza Horizon 4 | x64 | no | fajita(8GB) | @Morc | Crashes | |||||||||
Grand Theft Auto III | x86 | yes | fajita(8GB) | 1280x768 | 30 | Normal | @Morc | Only works on portrait rotation because it doesn't support "arbitrary resolutions", 25FPS cap | ||||||
Grand Theft Auto IV | x86 | yes | 2340x1080 | ~20 | @Lemon_Ice | video - GTA IV | ||||||||
Grand Theft Auto IV | x86 | yes | enchilada(8GB) | 2160x1080 | 16-25 | Low | @OnePlus Slave | |||||||
Grand Theft Auto San Andreas | x86 | yes | fajita(8GB) | 800x600 | 25 | @Morc | Only works on portrait rotation because it doesn't support "arbitrary resolutions", 25FPS cap | |||||||
Grand Theft Auto V | x64 | no | enchilada(8GB) | 800x600 | @OnePlus Slave | ERR_GFX_D3D_INIT | ||||||||
Grand Theft Auto V | x64 | yes | enchilada(8GB) | 1514x1187 | 3-5 | Low + potato mod | @OnePlus Slave | GPU driver not working | Picture | |||||
Grand Theft Auto: San Andreas | x86 | no | beryllium | @RusJJ | The game requires 800x600 resolution to start but currently it's impossible to have custom resolutions | |||||||||
Hades | x86 | no | polaris(8GB) | 2160x1080 | @Chen | Show memory allocate error in the first loading screen | ||||||||
Half Life (WinHLQuake port) | arm32 | yes | fajita(8GB) | 800x600 | 60 | High | @Morc | Another port of an engine for Windows RT, working here without any issues | ||||||
Half-Life 2 Lost Coast | x86 | yes | fajita(8GB) | 2340x1080 | ~35 | High | @edi194 | Another Source engine game, works nicely | ||||||
Heroes of Might and Magic V | x86 | yes | fajita(8GB) | 2340x1080 | ~30 | @edi194 | Needs to run with OpenGL | |||||||
Hitman 4: Blood Money | x86 | yes | fajita(8GB) | 2380x1080 | ~20 | @edi194 | ||||||||
Hollow Knight | x86 | yes | polaris(8GB) | 2160x1080 | ~30 | Default | @Chen | Select the 32bit beta version in Steam. | ||||||
ioQuake III Arena port | arm32 | no | fajita(8GB) | @Morc | quietly crashes on background | |||||||||
Jalopy | x64 | yes | fajita(8GB) | 2380x1080 | 3 | lowest | @Morc | Sadly a 64bit game so it runs horribly | ||||||
Kingdoms of Amalur: Re-Reckoning | x86 | yes | polaris(8GB) | 2160x1080 | ~20 | Default | @Chen | |||||||
Left 4 Dead 2 | x86 | yes | fajita(8GB) | 2340x1080 | ~40 | high/very high | @edi194 | Needs "-w 2340 -h 1080" attributes to properly start in full screen mode | video - Left 4 Dead 2 | |||||
LZDoom | x86 | yes | fajita(8GB) | 2380x1080 | 35 | High | @Morc | Use software mode (OpenGL hardware mode has *scaling* problems?), 35FPS cap | image - LZDoom | |||||
Mafia | x86 | yes | fajita(8GB) | 2380x1080 | 24-32 | High | @Morc | Play with a sound card, otherwise you'll be greeted with "error #8815 Generic..." | image - Mafia | |||||
Mafia 2 | x86 | yes | fajita(8GB) | 2380x1080 | ~30 | @edi194 | video - Mafia 2 | |||||||
Metro 2033 (2010) | x86 | yes | fajita(8GB) | 2380x1080 | ~10 | Low (DX10) | @GoldRenard | In DX9 mode runs in wrong resolution, DX11 mode has a lot of graphical glitches | ||||||
Minecraft (Bedrock) | arm32 | yes | fajita(8GB) | 2380x1080 | 60 | 24 chunks | @Morc | Managed to outperform the Android version | ||||||
Minecraft (Java) | arm64 | yes | 2340x1080 | 18~28 | 4 chunks | @longjunyu | Due to the limitation of lwjgl version, it can only run minecraft 1.17 and above. | |||||||
Minecraft (Java) | x64 | no | fajita(8GB) | @Morc | Starts launching and crashes with "EXCEPTION_ILLEGAL_INSTRUCTION" | |||||||||
MInecraft (java) | arm64 | yes | dipper | ~3 | low, 5 chunk, 1.7.10 | @Akupernog | OpenGL, OpenJDK | Picture | ||||||
Mirror's Edge | x86 | yes | beryllium | 2246x1080 | ~20-30 | Minimum | @RusJJ | Has graphical artifacts on building and a fence (textures), launches in a weird resolution by default | ||||||
Mortal Kombat Komplete Edition | x86 | yes | fajita(8GB) | 2380x1080 | 34 | @edi194 | ||||||||
My Summer Car | x86 | yes | fajita(8GB) | 768x1024 | 12-15 | "Good" | @Morc | Doesn't run that bad considering that it also struggles on my GTX 650 | ||||||
NBA 2K14 | x86 | yes | polaris(8GB) | 2160x1080 | @Chen | |||||||||
Need for Speed: Most Wanted (2005) | x86 | yes | fajita(8GB) | 2340x1080 | ~40 | @edi194 | Needs "Extra Options" or "Widescreen mod" for windowed or native resolution | |||||||
Need for Speed: Most Wanted (2012) | x86 | yes | fajita(8GB) | 2380x1080 | 50 | low | @Morc | |||||||
Need for Speed: Shift 2: Unleashed | X86 | no | beryllium | Low | @AKA | You can run luncher But when start game, Crash game | ||||||||
Need for Speed: Underground 2 (2004) | x86 | yes | fajita(8GB) | 2380x1080 | 30-40 | Medium | @GoldRenard | Needs "Widescreen mod" for windowed or native resolution | ||||||
OMSI 2 | x86 | yes | fajita(8GB) | 2380x1080 | 20-25 | original | @Morc | Runs pretty well, the game is infamous of being very unoptimised on x86 PCs | image - OMSI 2 | |||||
osu! (2015 32bit client) | x86 | yes | fajita(8GB) | 2380x1080 | 120 | @Morc | Nothing special, manages to get to the 120FPS framerate | |||||||
osu!lazer | x64 | yes | fajita(8GB) | 2380x1080 | 12 | @Morc | Low framerate due to it being x64, could also be compiled as a x86 | |||||||
Portal | x86 | yes | enchilada(8GB) | 2280x1080 | 30+ (had no fps counter, but buttery smooth) | high | @stemdecke supreme | very smooth, very playable. | ||||||
Portal 2 | x86 | yes | fajita(8GB) | 2380x1080 | 30-60 | high | @Morc | Needs "-w 2340 -h 1080" arributes to properly start | image - Portal 2 | |||||
Postal 2 | x86 | yes | fajita(8GB) | 2380x1080 | ~30 | @edi194 | video - Postal 2 | |||||||
PrBoom (Doom arm32 port) | arm32 | yes | fajita(8GB) | 640x480 | 60 | high | @Morc | Works pretty much fine, also with uncapped FPS | image - PrBoom | |||||
Prince of Persia - Warrior Within | x86 | yes | beryllium(6GB) | 1920x1080 | yes | @riglaze | "unsupported hw" error pop-up, can be bypassed easily (giybf.com) | |||||||
Prototype | x86 | yes | fajita(8GB) | 2380x1080 | ~30 | @edi194 | video - Prototype | |||||||
Quake 2 (port) | arm32 | yes | fajita(8GB) | 1280x960 | ~30 | normal | @Morc | Has capped FPS? Afterburner doesn't show any FPS counters as it's running in software mode | image - Quake 2 | |||||
Quake III Arena | x86 | yes | fajita(8GB) | 1280x1024 | 60 | high | @Morc | You have to choose between either a few graphical glitches or low FPS | ||||||
re3 (reverse engineered GTA III engine port) | arm32 | no | fajita(8GB) | @Morc | Throws issues | |||||||||
reVC (reverse engineered GTA: Vice City) | x86 | yes | beryllium | 2246x1080 | 60 | Max, Framelimit Off | @RusJJ | You need to set your resolution in reVC.ini file, FPS drops with big population | ||||||
Robocraft | x86 | no | fajita(8GB) | @Morc | Easy AntiCheat doesn't work on arm64 | |||||||||
Rocket League (old 32bit version) | x86 | yes | fajita(8GB) | 2380x1080 | 15-30 | Performance | @Morc | |||||||
S.T.A.L.K.E.R.: Shadow of Chernobyl | x86 | yes | fajita(8GB) | 2380x1080 | 10-25 | Low Settings | @GoldRenard | Static lighting doesn't work correctly, has a few graphical glitches (transparency problems, etc) | video - STALKER: SoC | |||||
Serious Sam 3: BFE | x86 | yes | 2340x1080 | ~25 | @Freak2112 | |||||||||
Serious Sam: The Second Encounter | x86 | yes | fajita(8GB) | 2340x1080 | ~30-60 | @edi194 | ||||||||
SimCity 5 | x86 | yes | fajita(8GB) | 2380x1080 | 40 | high | @Morc | image - SimCity 5 | ||||||
SimTractor v4 | x86 | yes | fajita(8GB) | 640x480 | 30 | @Morc | Nothing wrong here, works just fine, FPS capped at 30 | image - SimTractor v4 | ||||||
Skyrim: Legendary Edition | x86 | yes | enchilada(8GB) | 800x600 | ≈ 25-30 | High | @OnePlus Slave | |||||||
Sleeping Dogs HD Definitive edition | x86 | yes | enchilada(8GB) | 2280x1080 | 1-2 | low end pc mod | @stemdecke supreme | doing that 1fps thing that ive seen others describe as the game using a virtual gpu instead of the adreno on the SoC. I did load into the game, same fps. | ||||||
Spintires | x86 | yes | fajita(8GB) | 2380x1080 | 25 | low | @Morc | Downloaded from Steam | image - Spintires | |||||
Starbound | x86 | yes | dipper | 2248x1080 | ~15-20 | @Akupernog | OpenGL | Picture | ||||||
STARCRAFT II | x86 | yes | beryllium | 2248x1080 | ~15 | very low | @AKA | |||||||
Stardew Valley(full PC/Console version) | x86 | yes | enchilada(8GB) | 2248x1080 | 56-59 | N/A | @stemdecke supreme | select compatability mode under launch options or manage installation (steam/GOG) to install 32 bit(compat) version. install latest XNA libraries. Now the game will launch with 14-32FPS. Once the game boots launch task manager and under the details tab set the games priority to high, then click set affinity and uncheck CPU/core 0. Now the game will play at a consistant 56-59 FPS | ||||||
Super Mario 64 PC Port | x64 | yes | fajita(8GB) | 2380x1080 | 30 | @Morc | Mostly using CPU (+ emulation) and no GPU acceleration whatsoever, works fine | |||||||
Superliminal | x64 | no | fajita(8GB) | @Morc | Crashes | |||||||||
Terraria | x86 | yes | fajita(8GB) | 2380x1080 | 20 | @Morc | Works but seems a bit slow | |||||||
The Binding of Isaac: Afterbirth+ | x86 | yes | fajita(8GB) | 2340x1080 | 34 | @edi194 | ||||||||
The Binding of Isaac: Rebirth | x86 | yes | dipper | 2248x1080 | ~40 | @Akupernog | OpenGL | Picture | ||||||
The Elder Scrolls III: Oblivion | x86 | yes | enchilada(8GB) | 2280x1080 | ~25-40 | med setting high draw distance | @stemdecke supreme | no texture on your character when displayed in menu, otherwise very playable. enjoyable even. | ||||||
The Elder Scrolls V: Skyrim | x86 | yes | dipper | 800x450 | ~15-40 | low | @Akupernog | |||||||
The Forest | x86 | yes | beryllium | 2246x1080 | ~15 | Low | @AKA | Need run The Forest32.exe, And need run to windowed. | ||||||
The Sims 2 | x86 | no | fajita(8GB) | @Morc | Crashes with various errors | |||||||||
The Sims 3 | x86 | yes | beryllium | 2246x1080 | ~40 | High | @RusJJ | Rare freezes (may be the game problem with caching or models loading) | ||||||
The Stanley Parable | x86 | yes | fajita(8GB) | 2380x1080 | 60 | Low Medium mix | @Morc | Based on the Source engine, those games perform the best | ||||||
The Witcher 3 | x64 | yes | vayu(8GB) | 15 FPS | Low | @OnePlus Slave | GPU driver working | |||||||
Tomb Raider (2013) | x86 | yes | fajita(8GB) | 2380x1080 | ~15 | Normal | @edi194 | |||||||
Undertale | x86 | yes | polaris(8GB) | 2160x1080 | @Chen | |||||||||
Unturned | x64 | no | fajita(8GB) | @Morc | Crashes, has the Battleeye AntiCheat and is 64bit | |||||||||
Call of Duty: Black Ops 2 | x64 | yes | fajita(8GB) | 2160x1080 | 17-30 | Low | @Nima | None, ran surprisingly smooth | ||||||
Touhou Kouryudou ~ Unconnected Marketeers | x86 | yes | beryllium | 2246x1080 | 60 (Vsync) | N/A | @MayTheChicken | Needs a playback device to load (BT audio...) |
Tambahan :
Sims 4 Work
premier pro work
cyberpunk work (seharusnya untuk ram 8gb sm8xxx)
wps work